Seasonality
When to fish Hatteras inshore. Month by month.
What's running on Pamlico Sound and Hatteras Inlet depends on the month. This is Doug's working calendar. Use it to pick a week.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Drum | ||||||||||||
| Speckled Trout | ||||||||||||
| Flounder | ||||||||||||
| Cobia | ||||||||||||
| Spanish Mackerel | ||||||||||||
| Bluefish | ||||||||||||
| Gray Trout | ||||||||||||
| Striped Bass | ||||||||||||
| Black Drum |
Peak month Present Off season
By the month
What's in season, all twelve months.
Pick a week. Doug will tell you what's biting that week.
Calendars are useful. Doug on the phone is more useful. He fishes year round and knows the bite better than any chart.